Salary
WorkingHour x HourRate+Bounty=Salary
Role | Hour Rate | Working Hours in July | PoW reward | Bounty | Total | |
---|---|---|---|---|---|---|
@0xhardman | Fullstack+PM | 25 | 79 | 1975 | 1975 | |
@Daisy | Design | 25 | 20 | 500 | 500 | |
@wwei | Backend | 30 | 18 | 540 | 540 | |
@stephenHe | Frontend | 25 | 37 | 925 | 925 | |
@snaildarter | Frontend | 25 | 4 | 100 | 100 | |
@sevclub | Operation | 25 | 16 | 400 | 200(twitter 1k followers bounty) + | 600 |
@wodeche | DC Mod | 25 | 4 | 100 | 100 | |
星辰 | Content | 120(article about donate3) | 120 | |||
@tangminjie | Contract | 30 | 10 | 300 | 300 | |
@YAKUNAMAKAKA | Intern | 160(website bounty) | 160 | |||
@q2564068073 (liubai) | Backend Intern | 15 | 10 | 150 | ||
total | 5470 |
100U for ama giveaway (covered by sevclub)
total=5430ULXP+100U
PoW Record
most of work started from late July.
Record detail in notion
key result
- New members joined, 2 proposals passed, project restarted.
- New backend: https://backend.donate3.xyz/ (but not intergated into frontend)
- New website and design
- Support safe accounts (coming soon)
- Support uploading avatar and all configuration data uploaded to IPFS.
- 2k twitter follows + DC community.
- 1 AMA event.
- 1 article introduce donate3.
Update Log
- add @wodeche dc bounty.
- update @q2564068073 PoW.