Sep allocation:
Mike | Zed | Kahn | LGC | Daisy | Ray | Gao Lei | TTL | |
---|---|---|---|---|---|---|---|---|
Pizza slices | 2880 | 3060 | 2120 | 3060 | 780 | 105 | 135 | 12140 |
Proportion | 9.80% | 10.41% | 7.21% | 10.41% | 2.65% | 0.36% | 0.46% | 0.41292517 |
Role | Project lead and PM | BE dev | FE dev | UX/UI designer | Tech arch & consultant | Scrum consultant | 0 | |
Hours (rate = 25) | 48 | 51 | 35.33333333 | 51 | 13 | 1.75 | 2.25 | 202.3333333 |
Salary (U/LXP) = hours x rate | 1200 | 1275 | 883.3333333 | 1275 | 325 | 43.75 | 56.25 | 5058.333333 |
U 60% | 720 | 765 | 530 | 765 | 195 | 26.25 | 33.75 | 3035 |
LXP 40% | 480 | 510 | 353.3333333 | 510 | 130 | 17.5 | 22.5 | 2023.333333 |
Notes:
- Since there is one week long holiday, so the hours are less than last month
- Role bonus is also discounted due to off time.
@team members, please let me know if any qeustions, and confirmed in fourm so I can submit to accounting team for reviewing.