Mike | Zed | Kahn | LGC | Daisy | Ray | Yuntian | Wwei | TTL | |
---|---|---|---|---|---|---|---|---|---|
$LXFS tokens | 3295 | 2655 | 765 | 2925 | 1575 | 105 | 735 | 235 | 11320 |
Proportion | 11.21% | 9.03% | 2.60% | 9.95% | 5.36% | 0.36% | 2.50% | 0.80% | 0.385034014 |
Role | Project lead and PM | BE dev | FE dev | UX/UI designer | Tech arch & consultant | Operation | Operation | 0 | |
Hours (rate = 25) | 54.91666667 | 44.25 | 12.75 | 48.75 | 26.25 | 1.75 | 12.25 | 3.916666667 | 188.6666667 |
Salary (U/LXP) = hours x rate | 1372.916667 | 1106.25 | 318.75 | 1218.75 | 656.25 | 43.75 | 306.25 | 97.91666667 | 4716.666667 |
U 60% | 823.75 | 663.75 | 191.25 | 731.25 | 393.75 | 26.25 | 183.75 | 58.75 | 2830 |
LXP 40% | 549.1666667 | 442.5 | 127.5 | 487.5 | 262.5 | 17.5 | 122.5 | 39.16666667 | 1886.666667 |
Notes
Thanks to team’s hard work, we are close to onboard real users.
@team members, please let me know if any qeustions, and confirmed in fourm so I can submit to accounting team for reviewing.